A BRIEF OVERVIEW OF THE PREVIOUS CLASS (1:15 PM)
WATER POLLUTION (1:20 PM)
| Point Source | Non-Point Source |
| It has a single identifiable source of pollution | There is no single identifiable source and the pollutants originate from a very wide area |
| The pollutants enter the water bodies at specific locations directly from the source | The pollutants enter the water bodies at multiple locations from wide areas |
| They can be regulated and monitored easily | They can not be regulated or monitored easily |
| E.g. Industrial effluents, municipal sewage outlets, oil spills, etc. | E.g. Urban runoff, agricultural runoff, atmospheric deposition (like dried deposition of acid rain), etc. |
| Pollutants | Impact |
| Mercury | Minimata disease, dropsy (particularly in fish) |
| Lead | Dyslexia |
| Cadmium | Itai-Itai |
| Fluoride | Fluorosis |
| Arsenic | Black-foot disease |
| Chromium | Allergies and asthma |
| Nickle | skin issues, pneumonia |
| Uranium | Cancer, kidney failure |
| Iron | Skin issues |
| Nitrate | Blue-baby syndrome |
AIR POLLUTION (3:29 PM)
| Pollutants | Sources | Harmful Impacts |
| Carbon monoxide (CO) | Incomplete combustion of wood, biomass, coal, petroleum, etc. | Reduced oxygen levels in the blood (have an immediate impact on humans) |
| Carbon dioxide (CO2) | Burning of any fossil fuel | Global warming, ocean acidification |
| Oxides of sulfur, SOx (sulfur dioxide or SO2, hydrogen sulfide or H2S) | Thermal power plants, petroleum refineries, volcanic eruptions; decomposition releases H2S | Acid rain, respiratory issues, chlorosis (loss of chlorophyll pigment in plants) |
| Oxides of nitrogen, NOx (nitric oxide NO, nitrous oxide N2O, nitrogen dioxide NO2) | Fossil fuels, fertilizers, denitrification, automobile exhausts | Acid rain, respiratory issues, eye irritation, reduced plant productivity |
| Hydrocarbons (benzene and ethylene) | Burning of fuels | Respiratory issues, carcinogenic |
| Particulate matter (PM) | Construction activities (demolition), stubble burning, industrial exhaust, automobile exhaust, waste burning, biomass burning, cement industries, spraying of chemicals in agricultural fields, textile and carpet industries, sandblasting | Respiratory diseases, headache, nausea, carcinogenic, reduced visibility resulting in the formation of smog |
| Black carbon and brown carbon |
Black carbon- High-temperature combustion in diesel engines, incomplete combustion in coal thermal power plant Brown carbon- burning of organic matter, cow dung |
Greenhouse gases, they are particulate matter, impact the albedo of glaciers leading to faster melting |
Topic for the next class: Air pollution (continued), Land degradation